阿姆斯特丹,20076.22-24
W1x
1 BLR 01:46.04 (1) 03:36.49 (1) 05:27.30 (1) 07:19.11 (1)
Ekaterina KARSTEN - KHODOTOVITCH (b)
2 CHN 01:49.01 (4) 03:39.27 (2) 05:30.12 (2) 07:23.65 (2)
Xiuyun ZHANG (b)
3 SWE 01:48.01 (2) 03:41.21 (3) 05:35.04 (3) 07:27.41 (3)
Frida SVENSSON (b)
4 BUL 01:50.96 (6) 03:43.61 (5) 05:36.31 (4) 07:28.57 (4)
Rumyana NEYKOVA (b)
5 FRA 01:48.30 (3) 03:42.43 (4) 05:37.98 (5) 07:34.52 (5)
Sophie BALMARY (b)
6 POL 01:49.82 (5) 03:46.34 (6) 05:44.74 (6) 07:39.06 (6)
Julia MICHALSKA (b)
LW2x
1 CHN2 01:41.97 (1) 03:27.95 (1) 05:15.57 (1) 07:03.66 (1)
Haixia CHEN (b) , Hua YU (s)
2 CHN1 01:42.49 (2) 03:30.90 (2) 05:18.09 (2) 07:05.11 (2)
Dongxiang XU (b) , Shimin YAN (s)
3 USA 01:43.45 (4) 03:31.21 (3) 05:18.49 (3) 07:06.87 (3)
Wendy TRIPICIAN (b) , Jana HEERE (s)
4 DEN2 01:44.25 (6) 03:33.08 (6) 05:21.09 (5) 07:07.84 (4)
Katrin OLSEN (b) , Sine CHRISTIANSEN (s)
5 GBR 01:43.84 (5) 03:31.82 (4) 05:20.49 (4) 07:09.52 (5)
Helen CASEY (b) , Hester GOODSELL (s)
6 GER 01:43.02 (3) 03:32.64 (5) 05:22.28 (6) 07:12.25 (6)
Berit CAROW (b) , Marie-Louise DRAEGER (s)
W2x
1 CHN1 01:38.96 (1) 03:23.43 (1) 05:07.29 (1) 06:51.25 (1)
Qin LI (b) , Liang TIAN (s)
2 NZL 01:40.61 (2) 03:25.61 (2) 05:10.83 (2) 06:56.99 (2)
Georgina EVERS-SWINDELL (b) , Caroline EVERS-SWINDELL (s)
3 CZE 01:42.74 (4) 03:28.91 (3) 05:14.29 (3) 06:58.47 (3)
Jitka ANTOSOVA (b) , Gabriela VAREKOVA (s)
4 GER1 01:42.31 (3) 03:29.38 (4) 05:15.90 (4) 07:02.99 (4)
Manuela LUTZE (b) , Susanne SCHMIDT (s)
5 FIN 01:43.29 (5) 03:31.81 (5) 05:19.86 (5) 07:06.30 (5)
Sanna STEN (b) , Minna NIEMINEN (s)
6 CHN2 01:44.29 (6) 03:34.94 (6) 05:26.87 (6) 07:11.83 (6)
Rui XU (b) , Yangyang ZHANG (s)
W2-
1 CHN1 01:41.99 (1) 03:28.70 (2) 05:16.22 (1) 07:01.04 (1)
Yage ZHANG (b) , Yulan GAO (s)
2 NZL 01:43.42 (4) 03:29.38 (3) 05:17.22 (3) 07:02.48 (2)
Juliette HAIGH (b) , Nicky COLES (s)
3 AUS1 01:43.22 (3) 03:28.30 (1) 05:16.75 (2) 07:03.86 (3)
Kim CROW (b) , Sarah COOK (s)
4 AUS2 01:44.22 (5) 03:32.22 (6) 05:19.83 (5) 07:04.19 (4)
Sally KEHOE (b) , Kate HORNSEY (s)
5 GER1 01:44.86 (6) 03:31.87 (5) 05:18.83 (4) 07:05.42 (5)
Nicole ZIMMERMANN (b) , Elke HIPLER (s)
6 GER2 01:42.51 (2) 03:30.62 (4) 05:20.58 (6) 07:10.49 (6)
Christina GERKING (b) , Maren DERLIEN (s)
W4x
1 CHN 01:31.25 (2) 03:07.90 (1) 04:46.38 (1) 06:25.90 (1)
2 GBR1 01:30.98 (1) 03:08.91 (2) 04:49.59 (2) 06:28.55 (2)
3 GER 01:34.38 (3) 03:12.12 (3) 04:51.94 (3) 06:31.10 (3)
4 FRA 01:35.42 (4) 03:15.65 (4) 04:56.66 (4) 06:38.71 (4)
5 UKR 01:36.12 (5) 03:18.53 (5) 04:59.59 (5) 06:41.53 (5)
6 NED 01:37.65 (6) 03:20.37 (6) 05:05.08 (6) 06:48.06 (6)
W8+
1 NED 01:30.27 (2) 03:03.80 (1) 04:38.03 (1) 06:12.76 (1)
2 GER 01:30.77 (3) 03:05.67 (3) 04:40.87 (2) 06:14.98 (2)
3 CHN 01:29.73 (1) 03:04.68 (2) 04:41.63 (3) 06:15.64 (3)
4 AUS 01:31.75 (5) 03:08.55 (5) 04:43.54 (4) 06:17.45 (4)
5 GBR 01:31.54 (4) 03:08.17 (4) 04:44.23 (5) 06:19.37 (5)
6 BLR 01:32.10 (6) 03:11.87 (6) 04:52.76 (6) 06:29.59 (6)
M1x
1 CZE 01:39.60 (4) 03:22.08 (4) 05:03.41 (2) 06:40.60 (1)
2 NOR 01:39.07 (2) 03:20.98 (2) 05:02.25 (1) 06:41.64 (2)
3 GER1 01:39.35 (3) 03:21.74 (3) 05:03.93 (3) 06:43.97 (3)
4 NZL1 01:39.99 (5) 03:22.51 (5) 05:04.50 (4) 06:44.95 (4)
5 SWE1 01:40.39 (6) 03:23.28 (6) 05:05.45 (6) 06:46.33 (5)
6 GBR 01:36.98 (1) 03:20.62 (1) 05:04.92 (5) 06:46.69 (6)
M2-
1 NZL 01:33.83 (2) 03:12.28 (3) 04:49.81 (2) 06:23.67 (1)
2 CRO 01:34.57 (4) 03:12.62 (4) 04:50.18 (3) 06:24.16 (2)
3 FRA 01:32.90 (1) 03:11.41 (1) 04:49.38 (1) 06:24.32 (3)
4 RSA 01:34.26 (3) 03:11.95 (2) 04:51.17 (4) 06:30.66 (4)
5 CZE 01:35.67 (6) 03:15.56 (6) 04:54.63 (6) 06:32.86 (5)
6 GER 01:35.04 (5) 03:13.97 (5) 04:54.03 (5) 06:33.68 (6)
M2x
1 EST 01:31.15 (3) 03:06.47 (4) 04:40.74 (4) 06:10.66 (1)
2 GBR1 01:31.42 (4) 03:05.60 (3) 04:39.92 (2) 06:11.49 (2)
3 AUS 01:30.73 (2) 03:05.25 (2) 04:40.31 (3) 06:12.11 (3)
4 SLO 01:30.37 (1) 03:04.15 (1) 04:39.40 (1) 06:12.12 (4)
5 NZL 01:31.73 (5) 03:07.84 (6) 04:43.61 (5) 06:19.08 (5)
6 FRA 01:32.08 (6) 03:07.48 (5) 04:44.76 (6) 06:22.59 (6)
LM2x
1 DEN 01:31.25 (2) 03:06.24 (1) 04:43.72 (1) 06:20.80 (1)
2 GBR 01:32.53 (3) 03:09.30 (2) 04:46.55 (2) 06:24.19 (2)
3 POL1 01:32.77 (4) 03:10.79 (4) 04:48.73 (3) 06:26.53 (3)
4 FRA1 01:33.30 (5) 03:12.53 (6) 04:52.26 (5) 06:29.99 (4)
5 SVK 01:30.56 (1) 03:09.80 (3) 04:51.69 (4) 06:31.22 (5)
6 AUT 01:33.62 (6) 03:12.18 (5) 04:53.63 (6) 06:31.29 (6)
M4-
1 NZL 01:25.82 (3) 02:56.33 (2) 04:26.56 (2) 05:52.81 (1)
2 NED 01:24.97 (1) 02:53.64 (1) 04:24.20 (1) 05:53.17 (2)
3 CZE 01:26.68 (4) 02:57.36 (5) 04:26.97 (3) 05:54.00 (3)
4 FRA 01:25.39 (2) 02:56.61 (3) 04:27.31 (4) 05:55.63 (4)
5 IRL1 01:27.20 (5) 02:57.20 (4) 04:31.21 (5) 05:57.30 (5)
6 SLO 01:27.44 (6) 02:58.22 (6) 04:35.98 (6) 06:05.01 (6)
LM4-
1 CHN 01:26.93 (3) 02:57.23 (1) 04:29.40 (2) 05:58.69 (1)
2 GBR 01:26.36 (1) 02:57.66 (2) 04:28.96 (1) 05:59.31 (2)
3 NED2 01:28.35 (6) 02:57.94 (3) 04:30.28 (3) 06:01.02 (3)
4 FRA1 01:27.37 (4) 02:59.02 (5) 04:32.11 (4) 06:01.85 (4)
5 DEN 01:26.64 (2) 02:58.36 (4) 04:32.48 (5) 06:03.94 (5)
6 POL1 01:27.59 (5) 03:01.39 (6) 04:34.57 (6) 06:08.56 (6)
M4x
1 POL 01:25.02 (2) 02:52.63 (1) 04:22.02 (1) 05:51.42 (1)
2 CZE 01:24.73 (1) 02:53.17 (2) 04:23.08 (2) 05:53.64 (2)
3 FRA 01:25.88 (3) 02:56.63 (3) 04:27.25 (3) 05:56.15 (3)
4 AUS 01:27.06 (6) 02:59.08 (6) 04:30.64 (5) 05:59.95 (4)
5 UKR 01:26.17 (4) 02:57.63 (4) 04:29.48 (4) 06:01.69 (5)
6 SLO 01:26.72 (5) 02:58.82 (5) 04:33.11 (6) 06:07.03 (6)
M8+
1 GBR2 01:20.63 (1) 02:44.91 (1) 04:09.76 (1) 05:34.03 (1)
2 CHN 01:21.40 (3) 02:46.29 (3) 04:12.20 (3) 05:34.47 (2)
3 GBR1 01:21.06 (2) 02:45.89 (2) 04:11.84 (2) 05:35.78 (3)
4 GER 01:22.03 (5) 02:47.76 (5) 04:13.07 (4) 05:36.70 (4)
5 SUI 01:22.32 (6) 02:47.57 (4) 04:14.03 (5) 05:40.19 (5)
6 POL 01:21.64 (4) 02:48.00 (6) 04:15.65 (6) 05:45.21